High speed electric winch is also called JK electric winch. It is another heavy-duty electric winch that is commonly used in various industrial applications. It is known for its high efficiency, high reliability and strong pulling force. Compared with the JM type electric winch, this electric winch is faster.
Model | Rated load(KN) | Rated speed(m/min) | Rope capacity(m) | Rope diameter(mm) | Motor power(KN) | Overall dimension(mm) | Overall Weight(Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Reasonable structure and design hoist.
Easy to install and Maintenance.
High efficiency and stable performance.
Top quality with competitive and economic price.
Double Speed: Low Speed and Normal Speed.
With big drum rope capacity to make you a wide range of choice for the lifting height or pulling length.